A NO-NONSENSE LINE BACKED BY FIRESTONE AG
The Regency Plus line of bias tires offers farmers a durable, dependable, and affordable solution for implement and 2WD tractor front tires.
- 5-Year Warranty
- Expanded Product Portfolio
- Full Lineup Across Firestone AG
OPTIONS FOR VARIETY OF APPLICATIONS.
Today’s Plus line of Regency bias tires is cost-competitive and harder working than ever before.
DURABLE, HEAVY-DUTY PERFORMANCE AND EXPANDED PRODUCT PORTFOLIO
Effective resistance against stubble and weather damage. High ply rating for carrying heavy loads. Nearly 100 sizes and configurations for implements, 2WD tractor fronts, utility, light construction, and lawn and garden equipment.
REGENCY PORTFOLIO
More articles available every month now through November
FSAG Article # |
Size | Line | Service | TRA Code |
---|---|---|---|---|
019016 | 7.50-16 | AG 3-Rib Front Plus | 8 Ply | F-2 |
019017 | 10.00-16 | AG 3-Rib Front Plus | 8 Ply | F-2 |
019018 | 11.00-16 | AG 3-Rib Front Plus | 8 Ply | F-2 |
019020 | 9.5L-15 | AG 4-Rib Front Plus | 8 Ply | F-2 |
019021 | 11L-15 | AG 4-Rib Front Plus | 8 Ply | F-2 |
019023 | 10.00-16 | AG 4-Rib Front Plus | 8 Ply | F-2 |
019025 | 11.00-16 | AG 4-Rib Front Plus | 12 Ply | F-2 |
019054 | 16.5L-16.1 | AG Rib Implement Plus | 14 Ply | I-1 |
19009 | 7.5L-15 | AG 3-Rib Front Plus | 6 Ply | F-2 |
19010 | 11L-15 | AG 3-Rib Front Plus | 8 Ply | F-2 |
19019 | 14L-16.1 | AG 4-Rib Front Plus | 12 Ply | F-2 |
19037 | 11L-14 | AG Rib Implement Plus | 8 Ply | I-1 |
19045 | 10.00-15 | AG Rib Implement Plus | 8 Ply | I-1 |
19046 | 11L-15 | AG Rib Implement Plus | 12 Ply | I-1 |
19056 | 21.5L-16.1 | AG Rib Implement Plus | 14 Ply | I-1 |
19059 | 7.50-20 | AG Rib Implement Plus | 6 Ply | I-1 |
19113 | 12.5/80-18 | IND Traction Utility Plus | 12 Ply | IND-3 |
19114 | 15-19.5NHS | IND Traction Utility Plus | 12 Ply | NHS |
19014 | 6.50-16 | AG 3-RIB FRONT PLUS | 6 Ply | F-2 |
19022 | 7.50-16 | AG 4-RIB FRONT PLUS | 8 Ply | F-2 |
19026 | 16.5L-16.1 | AG 4-RIB FRONT PLUS | 8 Ply | F-2 |
19035 | 8.5L-14 | AG RIB IMPLEMENT PLUS | 6 Ply | I-1 |
19039 | 6.70-15 | AG RIB IMPLEMENT PLUS | 6 Ply | I-1 |
19016 | 10-16.5NHS (265/70D16.5NHS) | IND TRACTION UTILITY PLUS | 10 Ply | NHS |
19040 | 7.60-15 | AG RIB IMPLEMENT PLUS | 8 Ply | I-1 |
19043 | 9.5L-15 | AG RIB IMPLEMENT PLUS | 12 Ply | I-1 |
19052 | 12.5L-16 | AG RIB IMPLEMENT PLUS | 14 Ply | I-1 |
19062 | 11.25-28 | AG RIB IMPLEMENT PLUS | 12 Ply | I-1 |
19029 | 9.5L-15 FI | AG HIGHWAY IMPLEMENT PLUS | LRE | I-1 |
19038 | 5.90-15 | AG RIB IMPLEMENT PLUS | 4 Ply | I-1 |
19048 | 31X13.50-15 | AG RIB IMPLEMENT PLUS | 12 Ply | I-1 |
19053 | 14L-16.1 | AG RIB IMPLEMENT PLUS | 14 Ply | I-1 |
19071 | 31X13.50-15 | AG TURF IMPLEMENT PLUS | 10 Ply | HF-2 |
19091 | 11L-15 | IND FRONT UTILITY PLUS | 10 Ply | F-3 |
19107 | 12-16.5NHS | IND TRACTION UTILITY PLUS | 12 Ply | NHS |
19047 | 12.5L-15 | AG RIB IMPLEMENT PLUS | 12 Ply | I-1 |
19013 | 6.00-16 | AG 3-Rib Front Plus | 6 Ply | F-2 |
19036 | 9.5L-14 | AG RIB IMPLEMENT PLUS | 8 Ply | I-1 |
19055 | 19L-16.1 | AG RIB IMPLEMENT PLUS | 12 Ply | I-1 |
19093 | 11L-16 | IND FRONT UTILITY PLUS | 12 Ply | F-3 |
19063 | 5.00-15 | AG TRACTION IMPLEMENT PLUS | 4 Ply | I-3 |
19064 | 7.60-15 | AG TRACTION IMPLEMENT PLUS | 6 Ply | I-3 |
19068 | 16.5L-16.1 | AG TRACTION IMPLEMENT PLUS | 10 Ply | I-3 |
19072 | 13.50-16.1 | AG TURF IMPLEMENT PLUS | 10 Ply | I-2 |
19107 | 12-16.5NHS | IND TRACTION UTILITY PLUS | 12 Ply | NHS |
19111 | 14-17.5NHS | IND TRACTION UTILITY PLUS | 14 Ply | NHS |
19029 | 9.5L-15 FI | AG HIGHWAY IMPLEMENT PLUS | LRE | I-1 |
19030 | 11L-15FI | AG HIGHWAY IMPLEMENT PLUS | LRF | I-1 |
19033 | 7.60-15 | AG PLANTER IMPLEMENT PLUS | 8 Ply | I-1 |
19034 | 7.50-20 | AG PLANTER IMPLEMENT PLUS | 6 Ply | I-1 |
19044 | 27X9.50-15 | AG RIB IMPLEMENT PLUS | 8 Ply | HF-1 |
19051 | 11L-16 | AG RIB IMPLEMENT PLUS | 8 Ply | I-1 |
19060 | 9.00-24 | AG RIB IMPLEMENT PLUS | 8 Ply | I-1 |
19065 | 12.5L-15 A | AG TRACTION IMPLEMENT PLUS | 8 Ply | I-3 |
19067 | 13.50-16.1 | AG TRACTION IMPLEMENT PLUS | 8 Ply | I-3 |
19073 | 16.5L-16.1 | AG TURF IMPLEMENT PLUS | 10 Ply | I-2 |
Introducing the Regency Plus Bias Tire Line Backed by Firestone Ag
"The Regency Plus bias tire line is designed to bring farmers more affordable tire options and the ability to consistently partner with Firestone Ag on all their tire and service needs. With nearly 100 sizes planned to be available by the end of 2024, Regency Plus bias tires support today’s farmers across a variety of applications."
- Tony Orlando, president, Bridgestone Integrated Agriculture Tire Business – Americas, Europe, Middle East, India, Africa.
You’re not alone in the field
The Firestone network of dealers knows our tires inside and out and can tell you anything you want to know about what kind of farm tire is right for any job or piece of equipment.